﻿<config>

	<ini
		bank=""
		choice="popular"
		aggregation="1000001000"
		date="2009-11-01"
		sign="1"
		
		spec="a,spec"
		view="b,c,d,e"
	/>
	
	<txt
		a="Real"
		p="Nominal"
		total="subtotal:"
	/>
	
	<tip
		select-bank="&gt; click here to select bank &lt;"
		search="Search (Russian)"
		analyzis="Click a column subtotal to see its shares and history chart"
		history="Item value history, million RUB"
		shares="Item shares in the given period."
	/>
	
	<navbar>
		select-date		:report date
		select-aggregation	:aggregation
		select-view		:view
	</navbar>
	
	<signs>
		 1:	R:Real
		-1:	N:Nominal
	</signs>
			
	<bank-criterions>
		popular	:The most popular	: Top 100 most frequently viewed
		biggest	:The biggest		: Top 100 biggest capitals
		newbies	:Newbies		: The most recently registered since year 2007
		dead	:Out of service		: The most recently closed since year 2007
		nodata	:No data		: No full reports available at the moment
	</bank-criterions>
	
	<f101>
	
		<caps>
			<a	key="a"		class="acc" cap="A/C" title="Account/item code"/>
			<spec	key="spec"	cap="Description"/>
			
			<br	key="br"	class="num" cap="Bi/RUR"	title="in balance, RUR"/>
			<bv	key="bv"	class="num" cap="Bi/XPM"	title="in balance, foreign exchange and precious metals"/>
			<b	key="b"		class="num" cap="Bi"		title="in balance"/>
			<cr	key="cr"	class="num" cap="Dr/RUR"	title="debit, RUR"/>
			<cv	key="cv"	class="num" cap="Dr/XPM"	title="debit, foreign exchange and precious metals"/>
			<c	key="c"		class="num" cap="Dr"		title="debit"/>
			<dr	key="dr"	class="num" cap="Cr/RUR"	title="credit, RUR"/>
			<dv	key="dv"	class="num" cap="Cr/XPM"	title="credit, foreign exchange and precious metals"/>
			<d	key="d"		class="num" cap="Cr"		title="credit"/>
			<er	key="er"	class="num" cap="Bo/RUR"	title="out balance, RUR"/>
			<ev	key="ev"	class="num" cap="Bo/XPM"	title="out balance, foreign exchange and precious metals"/>
			<e	key="e"		class="num" cap="Bo"		title="out balance"/>
		</caps>
		
		<views>
			Concise		:b,c,d,e
			Detailed	:br,bv,b,cr,cv,c,dr,dv,d,er,ev,e
			Balance		:br,bv,b,er,ev,e
			Turnover	:cr,cv,c,dr,dv,d
		</views>
		
	</f101>
	
	<charts
		history="chs=400x125&amp;cht=lc&amp;chxt=r,x"
		shares="chs=300x125&amp;cht=p3&amp;chco=ffddaa,ddccff,ddeeaa,ffaaaa"
	/>
	
</config>